Brother MFC-L3770CDW A4 Colour Laser Multifunction Printer 22ppm
Brother’s MFC-L3770CDW is a multi-function device that provides your small business with professional quality prints and business-level features in a convenient compact size. Delivering up to 24ppm print speeds and 2400dpi print quality by default, you’ll receive fast, professional laser quality prints out of the box. The wide range of connectivity options enables you to efficiently print and scan from your preferred devices as well as using the device’s capabilities to print and scan from popular cloud storage services. With all of these functions and more, this machine is designed to meet the needs of your business today and in the future.
General | |
|---|---|
| Functions | Laser Printer, Laser Fax, Duplex Flatbed Colour Scanner, Flatbed Digital Laser Copier, PC Fax |
| Number of Functions | 5 in 1 |
| Engine | Colour LED |
| Backup For Clock | Up to 60 hours |
| Standard Memory | 512MB |
Display | |
| LCD Display | 9.3cm TFT Colour Touchscreen LCD |
Printer | |
| Emulation | PCL6, BR-Script3, PDF Version 1.7, XPS Version 1.0 |
| Print Speed | Up to 24 ppm Mono Up to 24 ppm Colour |
| CPU Speed | 800MHz |
| Printer Resolution | 600 x 600dpi, 2400dpi (2400 x 600) quality |
| Printer Compatibility | Windows 10 (32&64bit), Windows 8/8.1 (32&64bit), Windows 7 (32&64bit), Windows Server 2008 (32&64bit), Windows Server 2008 R2, Windows Server 2012 (32&64bit), Windows Server 2012 R2, Windows Server 2016 (All server Operating Systems are print only) Mac OS X 10.11.6 or greater Linux CUPS, LPD/LPRng (x86/x64 environment) Citrix® XenApp 6.0/ 6.5 and Citrix® XenDesktop 5.0/ 5.6 |
| Printer Driver Functions | Windows: Poster, N in 1, Header-Footer, Watermark, Duplex, Secure Print, Toner Save Mode Mac: N in 1, Duplex, Secure Print, Toner Save |
| 2 Sided Print | Yes (Automatic) |
| 2 Sided Print Speed | Up to 8/8ipm or 4/4ppm (Mono/Colour, based on ISO/IEC 24734) |
| First Print Out Time | Less than 14 secs Mono/Colour (From Ready mode and standard tray) Less than 30 secs Mono/Colour (From Sleep mode and standard tray) |
| Warm Up Time | Less than 24 sec from Sleep, Less than 25 sec from Power On |
| Resident Fonts | PCL:73 scalable fonts, 12 bitmap fonts, 16 bar codes PS: 66 scalable fonts |
| Resident Barcodes | Code39, Interleaved 2 of 5, FIM(US-PostNet), Post Net(US-PostNet), EAN-8, EAN-13, UPC-A, UPC-E, Codabar, ISBN(EAN), ISBN(UPC-E), Code128 (set A, set B, set C), EAN128 (set A, set B, set C), Code93, GS1Databar, MSI |
| Quiet Mode | Yes |
Paper Handling | |
| Standard Paper Capacity | Up to 250 Sheets |
| Manual Feed Slot | Yes |
| Output Paper Capacity | Up to 150 Sheets Face Down (80gsm) 1 sheet face-up (straight paper path) |
| ADF | Up to 50 sheets |
| Media Weights Paper Tray | 60 - 163 gsm |
| Media Weights Manual Feed Slot | 60 - 163 gsm |
| Media Weights ADF | 60 - 105 gsm |
| Media Weights Duplex | 60 - 163 gsm |
| Media Size Paper Tray | A4, Letter, A5, A5(Long Edge), A6, Executive |
| Media Size Manual Feed Slot | Width 76.2 to 215.9 mm, Length 116 to 355.6 mm Envelope; COM-10, DL, C5, Monarch |
| Media Size ADF | Width 105 to 215.9 mm, Length 147.3 to 355.6 mm |
| Media Size Duplex | A4 |
| Media Size Scanner Glass | Up to A4/LTR |
| Media Types Paper Tray | Plain Paper, Thin Paper, Thick Paper, Recycled Paper |
| Media Types ManualP Tray | Plain Paper, Thin Paper, Thick Paper, Recycled Paper, Bond, Label, Envelope, Envelope Thin, Envelope Thick, Glossy Paper |
| Media Types ADF | Plain Paper, Thin Paper, Thick Paper, Recycled Paper |
| Media Types Duplex | Plain Paper, Thin Paper, Thick Paper, Recycled Paper |
Digital Copier | |
| Copier Speed | Up to 24 cpm Mono Up to 24 cpm Colour |
| Copier Resolution | 600 x 600 dpi |
| Reduction-Enlargement Ratio | 25 - 400 percent in 1 percent increments |
| Copier N-in-1 | 2 in 1 & 4 in 1 (A4/LTR Mono&Colour) |
| First Copy Out Time | Less than 15/16 secs (Mono/Colour) from Ready mode Less than 31/32 secs (Mono/Colour) from Sleep mode |
| 2 Sided Copy | Duplex Scan to Duplex Print |
Fax | |
| Modem Speed | 33,600bps (Fax) |
| Transmission Speed | Approx: 2.5sec (ITU-T Test Chart, Std resolution, JBIG) |
| Fax Receive Stamp | Yes |
| 2 Sided Fax | Send / Receive |
| Display Fax | Receive Only |
| ITU-T Group compatibility | Super G3 |
| Telstra Duet Compatible | Yes |
| Memory Backup | Yes |
| Speed Dials | 200 locations |
| Group Dials | Up to 20 groups |
| Out of Paper Reception | Up to 500 Pages (ITU-T Test Chart) |
| Automatic Reduction | Yes |
| Fax Forwarding | To Fax number or Email Address |
Fax Features | |
| PC Fax | Send/Receive from Windows Send only from MAC / Linux (Network / USB) |
| Internet Fax | Yes - T37 protocol |
| Fax to Server | Yes |
Digital Scanner | |
| Scanner Colour/Mono | Colour |
| Scanner Type | Flatbed Digital |
| Scanning Technology | Dual CIS |
| Scan Speed | Simplex: Max 1.84/2.39 Sec - 27/21 ipm Duplex: Max 1.84/3.06 Sec - 54/32 ipm In accordance with ISO/IEC17991 (Mono/Colour @200dpi A4) |
| Scanner Resolution (Optical) | From Glass: Up to 1200 x 2400 dpi From ADF: Up to 600 x 600 dpi |
| Scanner Resolution (Interpolated) | Up to 19,200 x 19,200 dpi |
| 2 Sided Scan | Yes - Single Pass |
| Scan to Keys | Scan To: Email Client /Email Server?/ OCR/ Image/ File/ FTP/ Network/ USB memory Drive |
| Scanner Compatibility | Windows 10 (32&64bit), Windows 8/8.1 (32&64bit), Windows 7 (32&64bit) Mac OS X 10.11.6 or greater Linux Sane |
Digital-Media | |
| Digital-Media Type | USB Flash Memory |
PhotoCapture Centre | |
| Digital-Media Type | USB Flash Memory |
| Image Format-Media | Photo Print: PDF version1.7, JPEG, Exif+JPEG, PRN(created by own printer driver), TIFF(scanned by Brother model), XPS version 1.0 Scan to USB: JPEG/PDF |
Software | |
| Software Available | Windows: Scansoft Paperport 14SE and OCR, Status Monitor, Control Centre4, BRAdmin Light, BRAdmin Professional, Network Remote Setup, Driver Deployment Wizard, PC Fax Send/recieve Mac: Status Monitor, Control Centre2, Remote Setup, PC Fax Send |
Connectivity | |
| Interface | Hi-Speed USB 2.0, 10Base-T/100Base-TX Ethernet and IEEE 802.11 b/g/n Wireless |
| Wired Interface | 10Base-T/100Base-TX Ethernet |
| Wireless Interface | IEEE 802.11b/g/n Wireless |
| NFC | Yes (Card Reader / iPrint&Scan / Link to Solutions Centre / NFC Shortcut) |
| Wi-Fi Direct | Yes |
| Direct USB | Yes - Print/Scan |
| USB Host | Yes at Front |
Mobile / Web Printing | |
| iPrintScan | Yes |
| Airprint | Yes |
| Web Connect | Connect with 3rd party services |
| Google Cloud Print | Yes (Google Cloud Print 2.0) |
| Brother Apps | Connect with Brother original services |
| Mopria | Yes |
Networking | |
| Wireless Interface | IEEE 802.11b/g/n Wireless |
| Wireless Mode | IEEE 802.11b/g/n (Infrastructure Mode) IEEE 802.11g/n (Wi-Fi Direct) |
| Wireless Security | eMail: SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP), SNMP v3, Authentication Protocol: 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos |
| Network Protocols IPV4 | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client |
| Network Protocols IPV6 | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, Web Services (Print/Scan) |
| Network Management | Windows: BRAdmin Light, Web Base Management, BRAdmin Professional, Network Remote Setup Mac: Web Base Management, Network Remote Setup Linux: Web Base Management |
| Network Scan | Yes (Windows only) |
| Email Alerts | E-mail Notification and E-mail Reports |
Security | |
| Secure Print | Yes (Windows/Mac) |
| Secure Function Lock | Version 3, 100 users |
Consumables | |
| Consumables | Colour Toner Standard Yield (TN-253C/TN-253M/TN-253Y) Up to 1,300 pages* Black Toner High Yield (TN-253BK) Up to 2,500 pages* Colour Toner High Yield (TN-257C/TN-257M/TN-257Y) Up to 2,300 pages* Belt Unit: Up to 50,000 pages (2-page per job)(BU-223CL) Waste Toner Box: Up to 50,000 pages (WT-223CL) Drum Unit: Up to 18,000 pages (1-page per job)(DR-253CL) *In accordance with ISO/IEC 19798 |
| Inbox Consumables | Colour Toner Yield Up to 1,000 pages* Black Toner Yield Up to 1,000 pages* Belt Unit: Up to 50,000 pages (2-page per job)(BU-223CL). Waste Toner Box: Up to 50,000 pages (WT-223CL). Drum Unit: Up to 18,000 pages (1-page per job)(DR-253CL) *In accordance with ISO/IEC 19798 |
| Standard Yield Toner | Use Black Toner High Yield (TN-253BK) Colour Toner Standard Yield (TN-253C/TN-253M/TN-253Y) Up to 1,300 pages* *In accordance with ISO/IEC 19798 |
Weight and Measures | |
| Size | 410(W) x 509(D) x 414(H)mm |
| Weight | 24.5 Kg without consumables |
Environment | |
| Energy Star Compliant | Yes |
| Power Consumption | Peak: Average 430W, Ready: Average 75W, Sleep: 10.1W, Deep Sleep: 1.2W, Power Off: 0.04W |
| Noise Level | Sound Pressure Level: (Printing) Less than 47 dBA, (Ready) InAudible Sound Power Level: (Printing) Less than 6.16 B, (Ready) InAudible |
| Sleep Mode | Yes (0-50 min) |
| TEC Value | 1.3kWh/Week |
Others | |
| Warranty | 12 Months Return To Base |
| Recommended Monthly Print Volume | 300 to 1,500 pages |
| Carton Contents | MFC-L3770CDW, Quick Setup Guide, User‘s Guide, CD-ROM (Windows), Power Cord, Telephone Line Cord, Telephone Line Cord Adapter, Colour Toner Yield Up to 1,000 pages*, Black Toner Yield Up to 1,000 pages*, Belt Unit: Up to 50,000 pages (2-page per job)(BU-223CL), Waste Toner Box: Up to 50,000 pages (WT-223CL), Drum Unit: Up to 18,000 pages (1-page per job)(DR-253CL) *In accordance with ISO/IEC 19798 |
| Footer | * Declared yield value in accordance with ISO/IEC 19798, ¹Windows® only, ²Windows® & Apple Macintosh only, Download from Brother Solutions Centre |
Brother BU-223CL Transfer Belt Unit (Up to 50,000 pages)
Brother DR-233CL Drum Unit 4-Colour Pack (Up to 18,000...
Brother DR-233CLCMY Single Colour Drum Unit (C, M or Y)(Up...
Brother TN-233BK Black Toner Cartridge (Up to 1,400 pages)
Brother TN-233C Cyan Toner Cartridge (Up to 1,300 pages)
Brother TN-233M Magenta Toner Cartridge (Up to 1,300 pages)
Brother TN-233Y Yellow Toner Cartridge (Up to 1,300 pages)
Brother TN-237BK Black Toner Cartridge High Yield (Up to...
Brother TN-237C Cyan Toner Cartridge High Yield (Up to...
Brother TN-237M Magenta Toner Cartridge High Yield (Up to...
Brother TN-237Y Yellow Toner Cartridge High Yield (Up to...
Brother WT-223CL Waste Toner Pack (Up to 50,000 pages)

In order to provide you with the best online experience this website uses cookies. Delete cookies
By using our website, you agree to our use of cookies.